

Goat Milk
Vero Cretan goat milk is sourced exclusively from free-range goats, which are reared and fed in Crete. The island’s unique ecosystem, with a rich fauna, aromatic plants and herbs, gives an outstanding flavour to our goat’s milk.

Vero Cretan Goat Milk is treated with a special natural deodorization process, which minimises the aromas but maintains the rich flavour, so as to be ideal for consumption by adults and children alike.
It has undergone a high heat treatment process to be free of pathogenic and alienogenic microorganisms and has a 10-day life span.
FULL FAT GOAT MILK | |||
---|---|---|---|
NUTRITION DECLARATION | 100ml | Each glass 250ml contains | %RI |
Energy | 260Kj/62Kcal | 650Kj/155Kcal | 8% |
Fat | 3,5g | 8,8g | 13% |
of which Saturated | 2,2g | 5,4g | 27% |
Carbohydrate | 4,5g | 11,1g | |
of which Sugars | 4,5g | 11,1g | 12% |
Protein | 3,2g | 8,0g | |
Salt | 0,08g | 0,19g | 3% |
Vitamins | 0 | ||
Calcium | 165mg | 413mg | 52% |
Phosphorus | 135mg | 338mg | 48% |
Vitamin Β2 | 0,15mg | 0,38mg | 27% |
LOW FAT GOAT MILK | |||
---|---|---|---|
NUTRITION DECLARATION | 100ml | Each glass 250ml contains | %RI |
Energy | 193Kj/46Kcal | 483Kj/115Kcal | 6% |
Fat | 1,5g | 3,8g | 5% |
of which Saturated | 0,8g | 2,0g | 10% |
Carbohydrate | 4,5g | 11,1g | |
of which Sugars | 4,5g | 11,1g | 12% |
Protein | 3,2g | 8,0g | |
Salt | 0,08g | 0,19g | 3% |
Vitamins | 0 | ||
Calcium | 165mg | 413mg | 52% |
Phosphorus | 135mg | 338mg | 48% |
Vitamin Β2 | 0,15mg | 0,38mg | 27% |
RELATED RECIPES


Churros
More
Greek christmas honey cookies tart
More
MINI BREAD WITH YOGHURT, GRAPE SYRUP AND HERBS
More
BRIOCHE WITH EASTER AROMAS FILLED WITH CHOCOLATE AND CREAM
More