
KITTEN
KITTEN cat feed is suitable for kittens. It has a high content of proteins, vitamins and minerals for the proper development of your little friends. Thanks to its special composition, it enhances the development of tissues and the immune system, supports vision, and enhances the general health of the animal.
ADDITIVES | |
---|---|
VITAMINS | kg |
3a672a Vitamin Α | 20.000 IU/kg |
3aE671 Vitamin D3 | 1.000 IU/kg |
3a700 Vitamin E | 200 mg/kg |
3a710 Vitamin K3 | 0,20 mg/kg |
3a821 Vitamin B1 | 5 mg/kg |
3a825iii Vitamin B2 Rivoflavine | 5 mg/kg |
3a314 Niacine | 60 mg/kg |
3a831 Vitamin B6 pyridoxine hydrochloride | 5 mg/kg |
3a370 Taurine | 1.000 mg/kg |
TRACE ELEMENTS | |
3b502 Manganese (Manganese oxide(II)) | 10 mg/kg |
3b603 Zinc(Zinc Oxide) | 100 mg/kg |
3b103 Iron (Iron sulphate monohydrate ΙΙ) | 100 mg/kg |
3b404 Copper (Copper Oxide ΙΙ) | 15 mg/kg |
3b202 Iodine (Calcium Iodate, anhydrous) | 0,50 mg/kg |
3b802 Selenium / (Coated granulated sodium selenite) | 0,30 mg/kg |
AMINO ACIDS | |
3c305 Methionine | 1.000 mg/kg |
3c322 Lysine | 1.000 mg/kg |
ANTIOXIDANT SUBSTANCES | |
E321 BHT | 60 mg/kg |
1b320 BHA | 15 mg/kg |
FLAVOURING | |
PRESERVATIVES | |
1a282 Calcium propionate |
ANALYTICAL CONSTITUENTS | % |
CRUDE PROTEIN | 30 |
CRUDE FATS | 12 |
HUMIDITY | 9 |
CRUDE ASH | 10 |
CRUDE FIBRES | 3 |
CALCIUM | 2.7 |
PHOSPHORUS | 1.6 |
SODIUM | 0.60 |
INSTRUCTIONS: Complete and balanced food for cats, provided dosage according to the table below in 1 or 2 meals a day.
DOSAGE PER WEIGHT | |
---|---|
CAT WEIGHT | AMOUNT OF FOOD PER DAY |
KITTEN | AT WILL |
ADULT CAT 2-4 kg | 50 - 70 g |
ADULT CAT 4-5 kg | 70 - 90 g |
ADULT CAT 5-6 kg | 90 - 110 g |
STORAGE: Ambient temperature in a shady and dry place.
COMPOSITION: Dried chicken by-products, dried beef by-products, wheat extruded, corn extruded, fish meal, wheat protein, chicken fat, carob flour, olive pulp, yeasts, calcium carbonate, salt, inulin (extracted from e.g.roots of Cichorium intybus L. Radish), Yucca Schidigera Juice.
20kg
