
ΧΚ-6: for the feeding of sows, pregnant sows, lactating sows and boars
XK-6 is a complete food in grain. It is intended exclusively for:
1. For the feeding of sows and pregnant sows
2. For lactating sows
3. For boars
ΧΚ-6 | |
---|---|
CONTENT | % |
Moisture | 12.00 |
Total nitrogenous substances | 16.50 |
Total oily substances | 3.00 |
Fibrous Substances | 8.00 |
Ashes | 6.50 |
Calcium | 0.90 |
Total Phosphorus | 0.75 |
Natrium | 0.20 |
Total Lysine | 1.00 |
Total Methionine | 0.30 |
VITAMINS | PER KILO |
Vitamin Α UI/Kg | 12.000,0 |
Vitamin D3 UI/Kg | 2.000,0 |
Vitamin E (a- Tokopherol) UI/Kg | 60,0 |
Make sure sows always have plenty of clean water. Be sure to always apply the vaccination program proposed by the Veterinarian
ΧΚ-6: Nutrition program of sows | ||||
---|---|---|---|---|
Stage | Feed | Days | Circle Χ/Μ - Circlr 1-3 | Amount of food, Circle 4-7 |
Pregnancy | ΧΚ-6 | 1-84 | 2.4 | 2.5 |
ΧΚ-6 | 85-110 | 3.4 | 3.5 | |
Transfer to confinement chamber | ||||
ΧΚ-6 | 111-112 | 3.00 | ||
ΧΚ-6 | 113 | 2.50 | ||
ΧΚ-6 | 114 | 2.00 | ||
Birth | ΧΚ-6 | 115 | 0.50 | |
Lactation | ΧΚ-6 | 1 | 2.00 | |
ΧΚ-6 | 2 | 3.00 | ||
ΧΚ-6 | 3 | 3.50 | ||
ΧΚ-6 | 4-8 | 4.00-6.00 | ||
ΧΚ-6 | 9-56 | 4.50+0.60 Per pig | ||
Weaning day | ΧΚ-6 | 57/63 | 0.00 | |
Dry period | ΧΚ-6 | 2.50 | ||
Boars | ΧΚ-7 | 2.50-3.50 |
INGREDIENTS:
Corn, Wheat, Barley, Wheat Barn, Soy flour, Sunflower flour, Vegetable fat, Calcium carbonate, Salt, Phosphate monocalcium, Yeasts, Bentonites, Αcidified, Vitamins and trace elements.
40 Kg
