
ΧΚ-3: for the fattening of the pigs in the first fattening stage from the 92nd day to the 133rd day
XK-3 is a complete food in grain. It is intended for the initial fattening stage of pigs (from day 92 to day 133) (14th-19th week). The feed is given at will. Pigs must always have XK-3 feed available.
| ΧΚ-3 | |
|---|---|
| CONTENT | % |
| Moisture | 12.50 |
| Total nitrogenous substances | 15.00 |
| Total oily substances | 3.00 |
| Fibrous Substances | 6.00 |
| Ashes | 6.00 |
| Calcium | 0.70 |
| Total Phosphorus | 0.60 |
| Natrium | 0.25 |
| Total Lysine | 0.85 |
| Total Methionine | 0.30 |
| VITAMINS | PER KILO/b> |
| Vitamin Α UI/Kg | 8.400,0 |
| Vitamin D3 UI/Kg | 1.600,0 |
| Vitamin E (a- Τokopherol) UI/Kg | 150,0 |
The average consumption of the reported period is 115 Kg Pig feed XK-3
Make sure you always apply the vaccination program proposed by Veterinarian. Follow the right hygiene and living standards.
| ΧΚ-3: DAILY NUTRITION PROGRAM PER PIG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age in days from birth | 91 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Live weight of pigs (kg) | 42 | 49 | 57 | 66 | 73 | 80 | 90 | 98 | 105 | 110 |
| Grammars per day | 2.10 | 2.40 | 2.65 | 2.85 | 3.00 | 3.15 | 3.30 | 3.40 | 3.50 | 3.55 |
INGREDIENTS
Corn, Wheat, Barley, Wheat Barn, Soy flour, Sunflower flour, Vegetable fat, Calcium carbonate, Salt, Phosphate monocalcium, Yeasts, Bentonites, Αcidified, Vitamins and trace elements.
40 Kg
